CCTV HD SDI Camera 1080P 50fps 60fps Security Mini Lens 3.6mm 80degree 3G SDI digital and CVBS analog signal output real-time Camera
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No. |
OSY-SDI332 (3.6mm)
|
||||||
| Image Sensor | 2.0Mega Pixel | ||||||
| Effective pixels | 1920(H) x 1080(V) 50/60fps/50/60i/25/30fps | ||||||
| Scanning system | Progressive Scan | ||||||
| Minimum illumination | 0.001Lux | ||||||
| Lens | 3.6mm | ||||||
| IR view distance | N/A | ||||||
| WDR (Long and Short exposure) | OFF/ON(Level Adjustable) | ||||||
| O.S.D | Built-in | ||||||
| 3D-DNR (3D Digital Noise Reduction) | OFF/ON(LOW/MIDDLE/HIGH) | ||||||
| Sens-Up | OFF/ON | ||||||
| Motion Detection | OFF/ON | ||||||
| Privacy Zone | OFF/ON | ||||||
| HLC | OFF/ON | ||||||
| B.L.C. control | OFF/ON | ||||||
| Defog | OFF/ON | ||||||
| White balance | AWB/ATW/PUSH/MANUAL | ||||||
| A.G.C | HIGH / LOW | ||||||
| MIRROR | OFF/ON | ||||||
| FLIP | OFF/ON | ||||||
| TV system | PAL/NTSC | ||||||
| Electronic shutter Speed | AUTO/MANUAL/FLK | ||||||
| Video output | HD-SDI(SMPTE 292M compatible) / CVBS:1.0 Vp-p Composite Signal (75ohm) | ||||||
| Operation temperature | -30℃ - 50℃ | ||||||
| Operation Humidity | Within 95% RH | ||||||
| Power supply | DC12V(+/-15%) | ||||||
| Power Consumption | DC12V1000mA | ||||||
1X SDI mini Camera
Advantage: High bandwidth, low latency, strong anti-interference capability, and support for long-distance transmission.
Application fields: such as live broadcasting, multi-camera shooting, film production, etc., real-time monitoring, on-site switching, integration with professional equipment, high-resolution shooting, etc.
SDI cameras, with their high-quality video and low-latency features, are widely applied in broadcasting and television, film and television production, security surveillance, medical field, education, meetings, industrial inspection, transportation, sports, and scientific research.

